#22 Drew Gilhooly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 01, 2017  at Cleary   21-3    .333  .000  0-0  0-0.0  
Mar 06, 2017  at SCAD-Savannah   14-13    .333  .000  0-0  1-0.5  
Mar 09, 2017  at Point   13-9    .286  .571  0-0  0-0.0  
Mar 11, 2017  at Reinhardt   9-4    .364  .636  0-0  0-0.0  
Mar 17, 2017  at Madonna   19-1    .294  .647  0-0  0-0.0  
Mar 22, 2017  CONCORDIA (MICH.)   19-4    .316  .632  0-0  0-0.0  
Mar 29, 2017  at Indiana Tech   7-14  .316  .632  0-0  0-0.0  
Apr 01, 2017  at Lawrence Tech   11-17  .375  .667  0-0  0-0.0  
Apr 05, 2017  SIENA HEIGHTS   10-9    .346  .615  0-0  1-0.5  
Apr 08, 2017  AQUINAS   10-7  .300  .633  0-0  0-0.0  
Apr 12, 2017  at Michigan-Dearborn   12-10  .312  .625  0-0  0-0.0  
Apr 14, 2017  SUNY DELHI   13-6  .314  .629  0-0  0-0.0  
Apr 19, 2017  at Lawrence Tech   18-11  .375  .650  0-0  0-0.0  
Apr 22, 2017  AQUINAS   13-6  .357  .643  0-0  2-1.5  
May 03, 2017  vs Indiana Tech   12-13  .354  .604  0-0  0-0.0  
Totals     201-127  15  17  20  48  .354  29  .604  31  0-0  4-2.5  

Per-game summary 
Games played: 15
Shots per game: 3.20
Goals per game: 1.13
Assists per game: 0.20
Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0